Catacombs of the Colosseum
Torchlit vaults beneath the arena, where champions are forgotten. Unlocks at level 28.
Monsters
| Monster | Tier | Level | Style | Class |
|---|---|---|---|---|
| Starved Lion | Easy | 28–35 | melee | beast |
| Rebel Gladiator | Normal | 32–41 | ranged | humanoid |
| Catacomb Warden | Hard | 38–47 | magic | humanoid |
| Hound of Hades | Boss | 45–50 | magic | beast |
Drop table in this zone
This is a level 15+ zone, so easy, normal and hard monsters roll 3× the epic weight, taken out of the common share.
| Tier | Drop chance | common | uncommon | rare | epic | legendary | mythic |
|---|---|---|---|---|---|---|---|
| Easy | 12% | 61% | 27% | 9% | 3% | — | — |
| Normal | 18% | 61% | 27% | 9% | 3% | — | — |
| Hard | 24% | 39% | 34% | 17.5% | 9% | 0.5% | — |
| Boss | 60% | 20% | 36% | 34.5% | 7% | 2% | 0.5% |
Monster level is capped at your own, so an item’s level tracks your level rather than the monster’s printed band.