Bestiary
All 48 expedition-zone monsters, A to Z. Every one has its own page with example stats and a full drop table; the column headers sort, and each zone page lists its own four residents together.
| Monster | Tier | Level | Zone | Style | Nature |
|---|---|---|---|---|---|
| Alpha Wolf | Boss | 12–18 | Via Appia Woods | melee | Fears fire |
| Antlered Stalker | Elite | 53–57 | Silva Anderida | ranged | Fears poison |
| Anubian Sentinel | Normal | 65–68 | Necropolis of Memphis | ranged | — |
| Ash Wight | Normal | 18–24 | Ruins of Pompeii | magic | Born of fire, Resists fire |
| Bog Revenant | Elite | 48–52 | Rutupiae Landing | magic | Born of poison, Resists poison |
| Brennus the Painted | Boss | 60–62 | Vallum Aelium | melee | — |
| Bronze Talos | Elite | 45–50 | Gates of Avernus | melee | Resists poison, Fears lightning |
| Cairn Guardian | Normal | 61–64 | Caledonian Highlands | magic | — |
| Catacomb Warden | Elite | 38–47 | Catacombs of the Colosseum | magic | — |
| Charon, Ferryman of the Dead | Boss | 48–50 | Gates of Avernus | magic | Resists fire, Resists poison |
| Coastal Wrecker | Normal | 46–50 | Rutupiae Landing | ranged | — |
| Cultist of Sobek | Elite | 63–66 | Canopus Delta | magic | — |
| Drunken Mercenary | Elite | 4–7 | Outskirts of Rome | ranged | — |
| Gladiator's Ghost | Boss | 19–30 | Ruins of Pompeii | melee | — |
| Grave Robber | Easy | 15–20 | Ruins of Pompeii | ranged | — |
| Highland Wolf | Easy | 60–62 | Caledonian Highlands | melee | Resists ice, Fears fire |
| Highway Bandit | Elite | 11–16 | Via Appia Woods | ranged | — |
| Hound of Hades | Boss | 45–50 | Catacombs of the Colosseum | magic | Born of fire, Resists fire |
| Hungry Wolf | Easy | 7–10 | Via Appia Woods | melee | Fears fire |
| Khopesh Revenant | Elite | 66–69 | Necropolis of Memphis | melee | — |
| Lava Golem | Elite | 22–28 | Ruins of Pompeii | magic | Born of fire, Resists fire, Fears ice |
| Lemur Shade | Easy | 40–45 | Gates of Avernus | magic | — |
| Mile-Castle Shade | Elite | 58–62 | Vallum Aelium | magic | Born of ice, Resists ice |
| Mormaer's Champion | Elite | 62–65 | Caledonian Highlands | melee | — |
| Mummified Legate | Elite | 68–70 | Vallis Regum | ranged | — |
| Nile Crocodile | Normal | 62–65 | Canopus Delta | melee | Fears ice, Fears lightning |
| Nilotic Raider | Easy | 62–64 | Canopus Delta | ranged | — |
| Oak Druid | Normal | 51–55 | Silva Anderida | magic | — |
| Pictish Raider | Normal | 56–60 | Vallum Aelium | ranged | — |
| Rat King | Boss | 6–8 | Outskirts of Rome | magic | — |
| Rebel Gladiator | Normal | 32–41 | Catacombs of the Colosseum | ranged | — |
| Saltmarsh Hound | Easy | 45–48 | Rutupiae Landing | melee | — |
| Sand Wraith | Normal | 68–70 | Vallis Regum | magic | Born of fire, Resists fire, Resists lightning |
| Scarab Swarm | Easy | 68–69 | Vallis Regum | melee | — |
| Sobek's Herald | Boss | 65–66 | Canopus Delta | melee | Born of poison, Resists poison |
| Sphinx of the Red Cliffs | Boss | 69–70 | Vallis Regum | magic | Born of lightning, Resists lightning |
| Starved Lion | Easy | 28–35 | Catacombs of the Colosseum | melee | Fears poison |
| Stray Dog | Easy | 1–3 | Outskirts of Rome | melee | — |
| Street Thief | Normal | 2–5 | Outskirts of Rome | ranged | — |
| Stygian Boatman | Normal | 42–47 | Gates of Avernus | ranged | — |
| The Green Rite | Boss | 55–57 | Silva Anderida | magic | Born of poison, Resists poison, Fears fire |
| The Hooded One | Boss | 63–65 | Caledonian Highlands | magic | Born of ice, Resists ice |
| The Tide Warden | Boss | 50–52 | Rutupiae Landing | melee | Fears lightning |
| The Unwrapped King | Boss | 68–69 | Necropolis of Memphis | magic | Resists poison, Fears fire |
| Tomb Jackal | Easy | 65–67 | Necropolis of Memphis | melee | Fears poison |
| Wall Deserter | Easy | 55–58 | Vallum Aelium | melee | Fears ice |
| Wealden Boar | Easy | 50–53 | Silva Anderida | melee | — |
| Wild Boar | Normal | 9–13 | Via Appia Woods | melee | — |
Nature is what a monster resists or fears, in the words of its card in Expeditions; a dash means neither. It changes only the state an element leaves: see Elements and states.
Instanced and world bosses live outside this expedition list: see Bosses, Dungeons and Raids. The world boss Ladon follows the server schedule.