Rarity
Six rarities scale an item’s base stats, affix count and value. Higher rarity means a bigger base multiplier and more affixes.
| Rarity | Base multiplier | Affixes | Price multiplier |
|---|---|---|---|
| common | 1.00× | 0 | 1× |
| uncommon | 1.20× | 1 | 2× |
| rare | 1.45× | 2 | 4× |
| epic | 1.75× | 3 | 8× |
| legendary | 2.20× | 4 | 16× |
| mythic | 2.60× | 5 | 32× |
Jewellery (rings and amulets) rolls one extra affix (capped at 5). Mythic is deliberately rare — see Drop rates for exactly where it can come from.