Zones
Expedition zones unlock by level. Each holds four monsters — easy, normal, hard and a boss — and the zone you fight in decides which drop table your kills roll against.
| Zone | Continent | Unlocks at | Monsters | Epic boost |
|---|---|---|---|---|
| Outskirts of Rome | Latium | Level 1 | 4 | — |
| Via Appia Woods | Latium | Level 7 | 4 | — |
| Ruins of Pompeii | Latium | Level 15 | 4 | 3× |
| Catacombs of the Colosseum | Latium | Level 28 | 4 | 3× |
| Gates of Avernus | Latium | Level 40 | 4 | 3× |
| Rutupiae Landing | Britannia | Level 45 | 4 | 3× |
| Silva Anderida | Britannia | Level 50 | 4 | 3× |
| Vallum Aelium | Britannia | Level 55 | 4 | 3× |
| Caledonian Highlands | Britannia | Level 60 | 4 | 3× |
| Canopus Delta | Aegyptus | Level 62 | 4 | 3× |
| Necropolis of Memphis | Aegyptus | Level 65 | 4 | 3× |
| Vallis Regum | Aegyptus | Level 68 | 4 | 3× |
Zones from level 15 up roll 3× the epic weight on their easy, normal and hard monsters. See Drop rates for both tables.