Leatherworking
Tan hides and stitch leather armor and quivers for skirmishers.
Recipes
| Recipe | Tier | Skill req | PE | Inputs | Output | Skill XP |
|---|---|---|---|---|---|---|
| Goat Leather | 1 | 1 | 1 | 1× Goat Hide | Goat Leather | 18 |
| Boar Leather | 2 | 15 | 1 | 1× Boar Hide | Boar Leather | 24 |
| Wolf Leather | 3 | 30 | 1 | 1× Wolf Pelt | Wolf Leather | 30 |
| Bear Leather | 4 | 45 | 1 | 1× Bear Pelt | Bear Leather | 36 |
| Lion Leather | 5 | 60 | 1 | 1× Lion Pelt | Lion Leather | 42 |
| Aurochs Leather | 6 | 75 | 1 | 1× Aurochs Hide | Aurochs Leather | 48 |
| Goatskin Jerkin | 1 | 5 | 4 | 3× Goat Leather | Hunter's Jerkin (item level 5) | 38 |
| Goatskin Grips | 1 | 5 | 4 | 3× Goat Leather | Hunter's Grips (item level 5) | 38 |
| Goatskin Quiver | 1 | 10 | 4 | 2× Goat Leather, 1× Olive Log | Quiver (item level 5) | 38 |
| Boarhide Vest | 2 | 15 | 4 | 3× Boar Leather | Hunter's Jerkin (item level 15) | 68 |
| Boarhide Treads | 2 | 20 | 4 | 3× Boar Leather | Hunter's Treads (item level 15) | 68 |
| Wolfskin Jerkin | 3 | 30 | 4 | 3× Wolf Leather | Hunter's Jerkin (item level 25) | 105 |
| Wolfskin Hood | 3 | 35 | 4 | 3× Wolf Leather | Hunter's Hood (item level 25) | 105 |
| Wolfskin Quiver | 3 | 35 | 4 | 3× Wolf Leather, 1× Cedar Log | Quiver (item level 25) | 105 |
| Bearhide Harness | 4 | 45 | 4 | 3× Bear Leather | Hunter's Jerkin (item level 35) | 150 |
| Bearhide Grips | 4 | 50 | 4 | 3× Bear Leather | Hunter's Grips (item level 35) | 150 |
| Lionskin Mantle | 5 | 60 | 4 | 3× Lion Leather | Hunter's Jerkin (item level 45) | 210 |
| Aurochs Warharness | 6 | 75 | 4 | 3× Aurochs Leather | Hunter's Jerkin (item level 48) | 240 |
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |