Mining
Extract ore and the occasional gem from veins across the realm.
Introduction quest
What the Hill Is For — Rufio, pit foreman. Every blade in the city was a hill once.
| Step | Objective | Reward |
|---|---|---|
| 1 | Hear out the pit foreman | 0 gold, 4 XP |
| 2 | Work the copper vein 10 times | 25 gold, 8 XP |
| 3 | Take your ore to the furnace and smelt a bar | 45 gold, 10 XP |
Finishing the chain pays a further 50 gold and 12 XP. It runs once per character and is claimed from the Quests tab under Trades — see Quests.
The trade from here: At skill 15 the iron deposits open, and iron is what armour is actually made of.
The chain is the trade's introduction and does not continue. Everything past it opens with skill at the bench, not with another quest.
Gathering nodes
| Node | Tier | Skill req | PE | Yields | Bonus | Skill XP |
|---|---|---|---|---|---|---|
| Copper Vein | 1 | 1 | 2 | 1–3× Copper Ore | Tin Ore (30%), Agate (10%) | 36 |
| Iron Deposit | 2 | 15 | 2 | 1–3× Iron Ore | Agate (10%) | 54 |
| Silver Lode | 3 | 30 | 2 | 1–3× Silver Ore | Amethyst (10%) | 72 |
| Gold Vein | 4 | 45 | 2 | 1–3× Gold Ore | Emerald (10%) | 90 |
| Orichalcum Outcrop | 5 | 60 | 2 | 1–3× Orichalcum Ore | Emerald (10%) | 108 |
| Adamant Outcrop | 6 | 75 | 2 | 1–3× Adamant Ore | Adamas (10%) | 126 |
| Adamantine Deep | 7 | 80 | 2 | 2–3× Adamant Ore | Adamas (10%) | 144 |
How much XP a node actually gives
The table's Skill XP is the full award. What you receive depends on how far your skill has passed the node's requirement (d = skill − skill req). The game colours each node by this band and prints the exact number on the node card.
| Band | Condition | Skill XP |
|---|---|---|
| Optimal | d < 10 | 100 % |
| Good | d < 20 | 100 % — but the drop is coming |
| Capped | d ≥ 20, no higher node open to you | 50 % |
| Trivial | d ≥ 20, a higher node is open | 25 % |
The Capped band means a profession's top node never drops to trivial XP: once nothing better exists, the anti-AFK penalty has nothing left to steer you toward.
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |