Mining
Extract ore and the occasional gem from veins across the realm.
Gathering nodes
| Node | Tier | Skill req | PE | Yields | Bonus | Skill XP |
|---|---|---|---|---|---|---|
| Copper Vein | 1 | 1 | 2 | 1–3× Copper Ore | Tin Ore (30%), Agate (5%) | 15 |
| Iron Deposit | 2 | 15 | 2 | 1–3× Iron Ore | Agate (5%) | 21 |
| Silver Lode | 3 | 30 | 2 | 1–3× Silver Ore | Amethyst (6%) | 27 |
| Gold Vein | 4 | 45 | 2 | 1–3× Gold Ore | Emerald (6%) | 33 |
| Orichalcum Outcrop | 5 | 60 | 2 | 1–3× Orichalcum Ore | Emerald (6%) | 39 |
| Adamant Outcrop | 6 | 75 | 2 | 2–3× Orichalcum Ore | Adamas (5%) | 45 |
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |