Rutupiae Landing
Salt marsh and shingle, and the rotting ribs of the ships that brought them. Unlocks at level 45.
Monsters
| Monster | Tier | Level | Style | Class | Nature |
|---|---|---|---|---|---|
| Saltmarsh Hound | Easy | 45–48 | melee | beast | — |
| Coastal Wrecker | Normal | 46–50 | ranged | humanoid | — |
| Bog Revenant | Elite | 48–52 | magic | spirit | Born of poison, Resists poison |
| The Tide Warden | Boss | 50–52 | melee | humanoid | Fears lightning |
Nature is what a monster resists or fears, as its card in Expeditions says it. It changes only the state an element leaves: see Elements and states.
Drop table in this zone
This is a level 15+ zone, so easy, normal and elite monsters roll 3× the epic weight, taken out of the common share.
| Tier | Drop chance | common | uncommon | rare | epic | legendary | mythic |
|---|---|---|---|---|---|---|---|
| Easy | 12% | 60.8% | 27% | 9% | 3% | 0.2% | 0.05% |
| Normal | 18% | 60.8% | 27% | 9% | 3% | 0.2% | 0.05% |
| Elite | 24% | 38.9% | 34% | 17.5% | 9% | 0.5% | 0.1% |
| Boss | 60% | 20% | 36% | 34.5% | 7% | 2% | 0.5% |
Every zone also has a monster of the day: one of its normal or elite monsters, whose drops roll a better rarity table until midnight Helsinki time.
Monster level is capped at your own, so an item’s level tracks your level rather than the monster’s printed band.