Rutupiae Landing
Salt marsh and shingle, and the rotting ribs of the ships that brought them. Unlocks at level 45.
Monsters
| Monster | Tier | Level | Style | Class |
|---|---|---|---|---|
| Saltmarsh Hound | Easy | 45–48 | melee | beast |
| Coastal Wrecker | Normal | 46–50 | ranged | humanoid |
| Bog Revenant | Hard | 48–52 | magic | spirit |
| The Tide Warden | Boss | 50–52 | melee | humanoid |
Drop table in this zone
This is a level 15+ zone, so easy, normal and hard monsters roll 3× the epic weight, taken out of the common share.
| Tier | Drop chance | common | uncommon | rare | epic | legendary | mythic |
|---|---|---|---|---|---|---|---|
| Easy | 12% | 61% | 27% | 9% | 3% | — | — |
| Normal | 18% | 61% | 27% | 9% | 3% | — | — |
| Hard | 24% | 39% | 34% | 17.5% | 9% | 0.5% | — |
| Boss | 60% | 20% | 36% | 34.5% | 7% | 2% | 0.5% |
Monster level is capped at your own, so an item’s level tracks your level rather than the monster’s printed band.