Skinning
Hunt beasts for hides and meat used in leather and cooking.
Gathering nodes
| Node | Tier | Skill req | PE | Yields | Bonus | Skill XP |
|---|---|---|---|---|---|---|
| Goat Hunt | 1 | 1 | 2 | 1–3× Goat Hide | Game Meat (60%) | 15 |
| Boar Hunt | 2 | 15 | 2 | 1–3× Boar Hide | Game Meat (60%) | 21 |
| Wolf Hunt | 3 | 30 | 2 | 1–3× Wolf Pelt | Red Meat (60%) | 27 |
| Bear Hunt | 4 | 45 | 2 | 1–3× Bear Pelt | Red Meat (60%) | 33 |
| Lion Hunt | 5 | 60 | 2 | 1–3× Lion Pelt | Prime Meat (60%) | 39 |
| Aurochs Hunt | 6 | 75 | 2 | 1–3× Aurochs Hide | Prime Meat (60%) | 45 |
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |