Tailoring
Weave fibre into cloth armor and tomes for spellcasters.
Gathering nodes
| Node | Tier | Skill req | PE | Yields | Bonus | Skill XP |
| Flax Field | 1 | 1 |
2 | 1–3× Flax |
— | 15 |
| Wool Pasture | 2 | 15 |
2 | 1–3× Raw Wool |
— | 21 |
| Silkworm Grove | 4 | 45 |
2 | 1–3× Raw Silk |
— | 33 |
| Byssus Shallows | 6 | 75 |
2 | 1–3× Byssus Fibre |
— | 45 |
Recipes
| Recipe | Tier | Skill req | PE | Inputs | Output | Skill XP |
| Linen Cloth | 1 | 1 |
1 | 2× Flax |
Linen Cloth | 18 |
| Wool Cloth | 2 | 15 |
1 | 2× Raw Wool |
Wool Cloth | 24 |
| Silk Cloth | 4 | 45 |
1 | 2× Raw Silk |
Silk Cloth | 36 |
| Byssus Cloth | 6 | 75 |
1 | 2× Byssus Fibre |
Byssus Cloth | 48 |
| Linen Robe | 1 | 5 |
4 | 3× Linen Cloth |
Acolyte's Robe (item level 5) | 38 |
| Linen Cowl | 1 | 5 |
4 | 3× Linen Cloth |
Acolyte's Cowl (item level 5) | 38 |
| Linen-bound Tome | 1 | 10 |
4 | 2× Linen Cloth, 1× Olive Plank |
Tome (item level 5) | 38 |
| Wool Robe | 2 | 15 |
4 | 3× Wool Cloth |
Acolyte's Robe (item level 15) | 68 |
| Wool Wraps | 2 | 20 |
4 | 3× Wool Cloth |
Acolyte's Wraps (item level 15) | 68 |
| Wool Sandals | 2 | 20 |
4 | 3× Wool Cloth |
Acolyte's Sandals (item level 15) | 68 |
| Silk Robe | 4 | 45 |
4 | 3× Silk Cloth |
Acolyte's Robe (item level 35) | 150 |
| Silk Hood | 4 | 50 |
4 | 3× Silk Cloth |
Acolyte's Cowl (item level 35) | 150 |
| Silk-bound Grimoire | 4 | 50 |
4 | 2× Silk Cloth, 1× Cypress Plank |
Tome (item level 35) | 150 |
| Tyrian Robe | 6 | 75 |
4 | 3× Byssus Cloth |
Acolyte's Robe (item level 48) | 240 |
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |