Woodcutting
Fell trees for logs that fletchers and jewelers turn into gear.
Introduction quest
Two Logs, One Plank — Nonia, who counts the timber. Bows, wands, quivers, tome boards. All of it was a tree.
| Step | Objective | Reward |
|---|---|---|
| 1 | Hear out the timber-keeper | 0 gold, 4 XP |
| 2 | Fell olive 6 times | 25 gold, 8 XP |
| 3 | Saw 2 Olive Planks | 45 gold, 10 XP |
Finishing the chain pays a further 50 gold and 12 XP. It runs once per character and is claimed from the Quests tab under Trades — see Quests.
The trade from here: At skill 15: beech, which is what a bow wants when olive splits.
The chain is the trade's introduction and does not continue. Everything past it opens with skill at the bench, not with another quest.
Gathering nodes
| Node | Tier | Skill req | PE | Yields | Bonus | Skill XP |
|---|---|---|---|---|---|---|
| Olive Grove | 1 | 1 | 2 | 1–3× Olive Log | — | 36 |
| Beech Stand | 2 | 15 | 2 | 1–3× Beech Log | — | 54 |
| Cedar Forest | 3 | 30 | 2 | 1–3× Cedar Log | — | 72 |
| Cypress Grove | 4 | 45 | 2 | 1–3× Cypress Log | — | 90 |
| Ebony Import Dock | 5 | 60 | 2 | 1–3× Ebony Log | — | 108 |
| Sacred Oak | 6 | 75 | 2 | 1–3× Sacred Oak Log | — | 126 |
| Sacred Oak Heartwood | 7 | 80 | 2 | 2–4× Sacred Oak Log | — | 144 |
How much XP a node actually gives
The table's Skill XP is the full award. What you receive depends on how far your skill has passed the node's requirement (d = skill − skill req). The game colours each node by this band and prints the exact number on the node card.
| Band | Condition | Skill XP |
|---|---|---|
| Optimal | d < 10 | 100 % |
| Good | d < 20 | 100 % — but the drop is coming |
| Capped | d ≥ 20, no higher node open to you | 50 % |
| Trivial | d ≥ 20, a higher node is open | 25 % |
The Capped band means a profession's top node never drops to trivial XP: once nothing better exists, the anti-AFK penalty has nothing left to steer you toward.
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |