Arcane Essence
Essences & rune — concentrated enchanting stock from rarer items. It is obtained by disenchanting items, crafted from other materials, found on work shifts. It is used in 21 recipes.
How to get it
Disenchanting
Breaking down an item at the Forge yields this. The amount scales with the item’s rarity:
| Rarity of the item | Yield |
|---|---|
| rare | 1 |
| epic | 2 |
| legendary | 3 |
| mythic | 4 |
Crafting
| Recipe | Profession | Skill | PE | Makes | Inputs |
|---|---|---|---|---|---|
| Arcane Essence | Enchanting | 1 | 1 | ×1 | Glimmer Dust ×8 |
| Arcane Essence (Double Sublimation) | Enchanting | 45 | 1 | ×2 | Glimmer Dust ×16 |
| Arcane Essence (Crucible Sublimation) | Enchanting | 80 | 1 | ×4 | Glimmer Dust ×32 |
Work shifts
| Job | Level | Chance / hour | Amount |
|---|---|---|---|
| Scribe | 20 | 12% | 1–1 |
What it is for
Used in 21 recipes
| Recipe | Profession | Skill | Uses | Makes |
|---|---|---|---|---|
| Scroll of Fulmen | Enchanting | 15 | ×1 | Scroll of Fulmen |
| Scroll of Ignis Vestae | Enchanting | 30 | ×2 | Scroll of Ignis Vestae |
| Lesser Warding Rune | Enchanting | 15 | ×1 | Lesser Warding Rune |
| Greater Warding Rune | Enchanting | 60 | ×3 | Greater Warding Rune |
| Radiant Warding Rune | Enchanting | 80 | ×5 | Radiant Warding Rune |
| Charm of Unmaking | Enchanting | 15 | ×2 | Charm of Unmaking |
| Charm of the Harvest | Enchanting | 30 | ×3 | Charm of the Harvest |
| Charm of Plenty | Enchanting | 60 | ×4 | Charm of Plenty |
| Charm of the Artisan | Enchanting | 75 | ×8 | Charm of the Artisan |
| Charm of Dissolution | Enchanting | 80 | ×2 | Charm of Dissolution |
| Scroll of Aegis Minervae | Enchanting | 45 | ×2 | Scroll of Aegis Minervae |
| Scroll of Hasta Minervae | Enchanting | 60 | ×2 | Scroll of Hasta Minervae |
| Sors Fortunae | Enchanting | 25 | ×2 | Sors Fortunae |
| Scroll of Vulcan | Enchanting | 30 | ×2 | Scroll of Vulcan |
| Scroll of Mars | Enchanting | 30 | ×2 | Scroll of Mars |
| Scroll of Juno | Enchanting | 30 | ×2 | Scroll of Juno |
| Cedar Staff | Enchanting | 30 | ×1 | Staff (item level 25) |
| Cypress Scepter | Enchanting | 45 | ×1 | Scepter (item level 35) |
| Wand of Banked Coals | Enchanting | 90 | ×6 | Wand of Banked Coals (item level 70) |
| Scepter of the Seated Titan | Enchanting | 90 | ×6 | Scepter of the Seated Titan (item level 70) |
| Staff of the Avernal Throne | Enchanting | 90 | ×6 | Staff of the Avernal Throne (item level 70) |
Selling it to Praeco
The ordinary trader does not buy materials.
Praeco pays
floor(reference value × quantity × 0.3) gold for the whole lot
— 30 % of this material's reference value before lot rounding. Across
all eligible material sales he pays at most 5,000 gold per
character per day.
Every number on this page is read from the game’s own catalogues, so it matches what the server rolls.