Enchanting
Disenchant gear into dust and essence, then bind them into scrolls.
Recipes
| Recipe | Tier | Skill req | PE | Inputs | Output | Skill XP |
|---|---|---|---|---|---|---|
| Scroll of Fulmen | 2 | 15 | 2 | 5× Glimmer Dust, 1× Arcane Essence | Scroll of Fulmen | 30 |
| Scroll of Ignis Vestae | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Ignis Vestae | 38 |
| Lesser Warding Rune | 2 | 15 | 2 | 5× Glimmer Dust, 1× Arcane Essence | Lesser Warding Rune | 30 |
| Greater Warding Rune | 5 | 60 | 2 | 3× Arcane Essence, 1× Radiant Core | Greater Warding Rune | 53 |
| Scroll of Aegis Minervae | 4 | 45 | 2 | 1× Lesser Warding Rune, 2× Arcane Essence | Scroll of Aegis Minervae | 45 |
| Scroll of Hasta Minervae | 5 | 60 | 2 | 1× Greater Warding Rune, 2× Arcane Essence | Scroll of Hasta Minervae | 53 |
| Tessera Fortunae | 3 | 25 | 2 | 6× Glimmer Dust, 2× Arcane Essence | Tessera Fortunae | 38 |
| Scroll of Vulcan | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Vulcan | 42 |
| Scroll of Mars | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Mars | 42 |
| Scroll of Juno | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Juno | 42 |
| Olivewood Wand | 1 | 5 | 4 | 2× Olive Plank, 3× Glimmer Dust | Wand (item level 5) | 38 |
| Beechwood Scepter | 2 | 15 | 4 | 3× Beech Plank, 3× Glimmer Dust | Scepter (item level 15) | 68 |
| Cedar Staff | 3 | 30 | 4 | 3× Cedar Plank, 1× Arcane Essence | Staff (item level 25) | 105 |
| Cypress Wand | 4 | 45 | 4 | 3× Cypress Plank, 1× Arcane Essence | Wand (item level 35) | 150 |
| Ebony Scepter | 5 | 60 | 4 | 3× Ebony Plank, 2× Arcane Essence | Scepter (item level 45) | 210 |
| Sacred Oak Staff | 6 | 75 | 4 | 4× Sacred Oak Plank, 1× Radiant Core | Staff (item level 48) | 240 |
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |