Enchanting
Break gear down into dust, refine it into essence, and bind scrolls that permanently upgrade your own equipment.
Introduction quest
What Nobody Else Wanted — Tullia, who buys nothing and owns a great deal. The only trade whose raw material is the gear you did not want.
| Step | Objective | Reward |
|---|---|---|
| 1 | Hear out the enchanter | 0 gold, 4 XP |
| 2 | Break down 4 pieces of gear you were never going to wear | 25 gold, 8 XP |
| 3 | Saw 2 Olive Planks for the shaft | 45 gold, 10 XP |
| 4 | Bind the dust into an Olive Wand | 55 gold, 12 XP |
Finishing the chain pays a further 50 gold and 12 XP. It runs once per character and is claimed from the Quests tab under Trades — see Quests.
The trade from here: At skill 15: scrolls and runes. Eight dust also refines into one Arcane Essence, which is what every serious enchant is priced in.
The chain is the trade's introduction and does not continue. Everything past it opens with skill at the bench, not with another quest.
Recipes
| Recipe | Tier | Skill req | PE | Inputs | Output | Skill XP |
|---|---|---|---|---|---|---|
| Arcane Essence | 1 | 1 | 1 | 8× Glimmer Dust | Arcane Essence | 18 |
| Arcane Essence (Double Sublimation) | 4 | 45 | 1 | 16× Glimmer Dust | 2× Arcane Essence | 45 |
| Arcane Essence (Crucible Sublimation) | 7 | 80 | 1 | 32× Glimmer Dust | 4× Arcane Essence | 72 |
| Scroll of Fulmen | 2 | 15 | 2 | 5× Glimmer Dust, 1× Arcane Essence | Scroll of Fulmen | 54 |
| Scroll of Ignis Vestae | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Ignis Vestae | 72 |
| Lesser Warding Rune | 2 | 15 | 2 | 5× Glimmer Dust, 1× Arcane Essence | Lesser Warding Rune | 54 |
| Greater Warding Rune | 5 | 60 | 2 | 3× Arcane Essence, 1× Radiant Core | Greater Warding Rune | 108 |
| Radiant Warding Rune | 7 | 80 | 2 | 50× Glimmer Dust, 5× Arcane Essence | Radiant Warding Rune | 144 |
| Charm of Unmaking | 2 | 15 | 2 | 12× Glimmer Dust, 2× Arcane Essence | Charm of Unmaking | 54 |
| Charm of the Harvest | 3 | 30 | 2 | 10× Glimmer Dust, 3× Arcane Essence | Charm of the Harvest | 72 |
| Charm of Plenty | 5 | 60 | 2 | 16× Glimmer Dust, 4× Arcane Essence, 1× Lesser Warding Rune | Charm of Plenty | 108 |
| Charm of the Artisan | 6 | 75 | 2 | 24× Glimmer Dust, 8× Arcane Essence | Charm of the Artisan | 126 |
| Charm of Dissolution | 7 | 80 | 2 | 1× Radiant Warding Rune, 20× Glimmer Dust, 2× Arcane Essence | Charm of Dissolution | 144 |
| Scroll of Aegis Minervae | 4 | 45 | 2 | 1× Lesser Warding Rune, 2× Arcane Essence | Scroll of Aegis Minervae | 90 |
| Scroll of Hasta Minervae | 5 | 60 | 2 | 1× Greater Warding Rune, 2× Arcane Essence | Scroll of Hasta Minervae | 108 |
| Sors Fortunae | 3 | 25 | 2 | 6× Glimmer Dust, 2× Arcane Essence | Sors Fortunae | 72 |
| Scroll of Vulcan | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Vulcan | 72 |
| Scroll of Mars | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Mars | 72 |
| Scroll of Juno | 3 | 30 | 2 | 8× Glimmer Dust, 2× Arcane Essence | Scroll of Juno | 72 |
| Olivewood Wand | 1 | 1 | 4 | 2× Olive Plank, 3× Glimmer Dust | Wand (item level 5) | 72 |
| Beechwood Scepter | 2 | 15 | 4 | 3× Beech Plank, 3× Glimmer Dust | Scepter (item level 15) | 108 |
| Cedar Staff | 3 | 30 | 4 | 3× Cedar Plank, 1× Arcane Essence | Staff (item level 25) | 144 |
| Cypress Wand | 4 | 45 | 4 | 3× Cypress Plank, 1× Lesser Warding Rune | Wand (item level 35) | 180 |
| Ebony Scepter | 5 | 60 | 4 | 3× Ebony Plank, 1× Greater Warding Rune | Scepter (item level 45) | 216 |
| Sacred Oak Staff | 6 | 75 | 4 | 4× Sacred Oak Plank, 1× Greater Warding Rune | Staff (item level 48) | 252 |
| Cypress Scepter | 4 | 45 | 4 | 3× Cypress Plank, 1× Arcane Essence | Scepter (item level 35) | 180 |
| Sacred Oak Wand | 6 | 75 | 4 | 4× Sacred Oak Plank, 1× Radiant Core | Wand (item level 48) | 252 |
| Opus Wand | 7 | 80 | 4 | 4× Ebony Plank, 1× Radiant Warding Rune | Wand (item level 50) | 288 |
| Opus Scepter | 7 | 80 | 4 | 4× Sacred Oak Plank, 1× Radiant Warding Rune | Scepter (item level 50) | 288 |
| Opus Staff | 7 | 80 | 4 | 5× Sacred Oak Plank, 1× Radiant Warding Rune, 1× Radiant Core | Staff (item level 50) | 288 |
| Wand of Banked Coals | 8 | 90 | 4 | 8× Cinder of the Throne, 8× Ebony Plank, 4× Radiant Core, 6× Arcane Essence | Wand of Banked Coals (item level 50) | 324 |
| Scepter of the Seated Titan | 8 | 90 | 4 | 8× Cinder of the Throne, 8× Sacred Oak Plank, 4× Radiant Core, 6× Arcane Essence | Scepter of the Seated Titan (item level 50) | 324 |
| Staff of the Avernal Throne | 8 | 90 | 4 | 8× Cinder of the Throne, 10× Sacred Oak Plank, 5× Radiant Core, 6× Arcane Essence | Staff of the Avernal Throne (item level 50) | 324 |
How much XP a recipe actually gives
As with nodes, the table's Skill XP is the full award and d = skill − skill req. Each recipe row in the game prints the exact number you would earn right now.
| Band | Condition | Skill XP |
|---|---|---|
| Optimal | d < 10 | 100 % |
| Good | d < 20 | 100 % — but the drop is coming |
| Trivial | d ≥ 20 | 25 % |
Recipes have no Capped band: several recipes can share a skill requirement at different costs, so there is no single "best one open to you" to protect.
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |