Caledonian Highlands
Past the last milecastle, where the empire simply stopped. Unlocks at level 60.
Monsters
| Monster | Tier | Level | Style | Class |
|---|---|---|---|---|
| Highland Wolf | Easy | 60–62 | melee | beast |
| Cairn Guardian | Normal | 61–64 | magic | construct |
| Mormaer's Champion | Hard | 62–65 | melee | humanoid |
| The Hooded One | Boss | 63–65 | magic | spirit |
Drop table in this zone
This is a level 15+ zone, so easy, normal and hard monsters roll 3× the epic weight, taken out of the common share.
| Tier | Drop chance | common | uncommon | rare | epic | legendary | mythic |
|---|---|---|---|---|---|---|---|
| Easy | 12% | 61% | 27% | 9% | 3% | — | — |
| Normal | 18% | 61% | 27% | 9% | 3% | — | — |
| Hard | 24% | 39% | 34% | 17.5% | 9% | 0.5% | — |
| Boss | 60% | 20% | 36% | 34.5% | 7% | 2% | 0.5% |
Monster level is capped at your own, so an item’s level tracks your level rather than the monster’s printed band.