Canopus Delta
Grain barges, reed banks, and a drowned king the river never finished with. Unlocks at level 62.
Monsters
| Monster | Tier | Level | Style | Class |
|---|---|---|---|---|
| Nilotic Raider | Easy | 62–64 | ranged | humanoid |
| Nile Crocodile | Normal | 62–65 | melee | beast |
| Cultist of Sobek | Hard | 63–66 | magic | humanoid |
| Sobek's Herald | Boss | 65–66 | melee | humanoid |
Drop table in this zone
This is a level 15+ zone, so easy, normal and hard monsters roll 3× the epic weight, taken out of the common share.
| Tier | Drop chance | common | uncommon | rare | epic | legendary | mythic |
|---|---|---|---|---|---|---|---|
| Easy | 12% | 61% | 27% | 9% | 3% | — | — |
| Normal | 18% | 61% | 27% | 9% | 3% | — | — |
| Hard | 24% | 39% | 34% | 17.5% | 9% | 0.5% | — |
| Boss | 60% | 20% | 36% | 34.5% | 7% | 2% | 0.5% |
Monster level is capped at your own, so an item’s level tracks your level rather than the monster’s printed band.