Fletching
Saw planks and craft bows and arrows for ranged combat.
Recipes
| Recipe | Tier | Skill req | PE | Inputs | Output | Skill XP |
|---|---|---|---|---|---|---|
| Olive Plank | 1 | 1 | 1 | 2× Olive Log | Olive Plank | 18 |
| Beech Plank | 2 | 15 | 1 | 2× Beech Log | Beech Plank | 24 |
| Cedar Plank | 3 | 30 | 1 | 2× Cedar Log | Cedar Plank | 30 |
| Cypress Plank | 4 | 45 | 1 | 2× Cypress Log | Cypress Plank | 36 |
| Ebony Plank | 5 | 60 | 1 | 2× Ebony Log | Ebony Plank | 42 |
| Sacred Oak Plank | 6 | 75 | 1 | 2× Sacred Oak Log | Sacred Oak Plank | 48 |
| Olivewood Sling | 1 | 5 | 4 | 2× Olive Plank, 1× Goat Leather | Sling (item level 5) | 38 |
| Hunting Bow | 2 | 15 | 4 | 3× Beech Plank, 1× Boar Leather | Hunting Bow (item level 15) | 68 |
| Manuballista | 3 | 30 | 4 | 3× Cedar Plank, 2× Iron Bar | Arbalest (item level 25) | 105 |
| Cypress Warbow | 4 | 45 | 4 | 3× Cypress Plank, 1× Bear Leather | Hunting Bow (item level 35) | 150 |
| Ebony Recurve | 5 | 60 | 4 | 3× Ebony Plank, 1× Lion Leather | Hunting Bow (item level 45) | 210 |
| Sacred Oak Arbalest | 6 | 75 | 4 | 4× Sacred Oak Plank, 1× Orichalcum Bar | Arbalest (item level 48) | 240 |
| Bronze Arrows | 1 | 5 | 2 | 1× Bronze Bar, 1× Olive Plank | 20× Bronze Arrows | 23 |
| Iron Arrows | 2 | 20 | 2 | 1× Iron Bar, 1× Beech Plank | 20× Iron Arrows | 30 |
| Steel Arrows | 3 | 35 | 2 | 1× Silver Bar, 1× Cedar Plank | 20× Steel Arrows | 38 |
Skill curve
Skill runs 1–100. Cumulative skill XP for key milestones:
| Skill | Cumulative XP |
|---|---|
| 15 | 2100 |
| 30 | 8700 |
| 50 | 24500 |
| 75 | 55500 |
| 100 | 99000 |