Outskirts of Rome
Dusty roads and desperate strays at the edge of the city. Unlocks at level 1.
Monsters
| Monster | Tier | Level | Style | Class |
|---|---|---|---|---|
| Stray Dog | Easy | 1–3 | melee | beast |
| Street Thief | Normal | 2–5 | ranged | humanoid |
| Drunken Mercenary | Hard | 4–7 | ranged | humanoid |
| Rat King | Boss | 6–8 | magic | vermin |
Drop table in this zone
This zone rolls the base table. Zones from level 15 up roll a boosted one.
| Tier | Drop chance | common | uncommon | rare | epic | legendary | mythic |
|---|---|---|---|---|---|---|---|
| Easy | 12% | 63% | 27% | 9% | 1% | — | — |
| Normal | 18% | 63% | 27% | 9% | 1% | — | — |
| Hard | 24% | 45% | 34% | 17.5% | 3% | 0.5% | — |
| Boss | 60% | 20% | 36% | 34.5% | 7% | 2% | 0.5% |
Monster level is capped at your own, so an item’s level tracks your level rather than the monster’s printed band.