Hunter's Treads
boots template. Every drop rolls a rarity and a set of affixes on top of this template, so no two copies are the same.
Example roll (rare, item level 20)
| Name | Hunter's Treads of Swiftness |
|---|---|
| Armour | 14 |
| Affixes | +9 agility, +9 skill |
How to get it
Favoured by these monsters — their drop-class pool weights this template on 60% of template rolls:
| Monster | Zone | Tier |
|---|---|---|
| Stray Dog | Outskirts of Rome | easy |
| Hungry Wolf | Via Appia Woods | easy |
| Wild Boar | Via Appia Woods | normal |
| Alpha Wolf | Via Appia Woods | boss |
| Starved Lion | Catacombs of the Colosseum | easy |
| Hound of Hades | Catacombs of the Colosseum | boss |
| Saltmarsh Hound | Rutupiae Landing | easy |
| Wealden Boar | Silva Anderida | easy |
| Antlered Stalker | Silva Anderida | hard |
| Highland Wolf | Caledonian Highlands | easy |
| Nile Crocodile | Canopus Delta | normal |
| Tomb Jackal | Necropolis of Memphis | easy |
| Scarab Swarm | Vallis Regum | easy |
| Sphinx of the Red Cliffs | Vallis Regum | boss |
It can also drop from any monster through the 40% uniform loot pool, and appears in the NPC shop rotation.
Crafting
| Recipe | Profession | Skill | Item level | Inputs |
|---|---|---|---|---|
| Boarhide Treads | Leatherworking | 20 | 15 | Boar Leather ×3 |
| Bearhide Treads | Leatherworking | 45 | 35 | Bear Leather ×3 |
| Aurochs Treads | Leatherworking | 75 | 48 | Aurochs Leather ×3 |
| Primal Treads | Leatherworking | 80 | 50 | Aurochs Leather ×3, Lion Leather ×1 |
| Nomarch's Treads | Leatherworking | 95 | 65 | Crocodile Leather ×3, Aurochs Leather ×1 |
Set bonus
This is leather armour, so it counts towards Skirmisher's Guise. Wearing 2 pieces of the class gives +3% critical chance; all 4 add Ignores a further 6% of enemy armor on top. Any piece of the right class counts, whatever its rarity or item level.
See Rarity for the stat multipliers and Affixes for the rolls each rarity grants.