Wand
weapon template for magic fighters. Every drop rolls a rarity and a set of affixes on top of this template, so no two copies are the same.
Example roll (rare, item level 20)
| Name | Wand of Swiftness |
|---|---|
| Damage | 49–76 |
| Affixes | +9 agility, +9 constitution |
How to get it
Favoured by these monsters — their drop-class pool weights this template on 60% of template rolls:
| Monster | Zone | Tier |
|---|---|---|
| Gladiator's Ghost | Ruins of Pompeii | boss |
| Lemur Shade | Gates of Avernus | easy |
| Charon, Ferryman of the Dead | Gates of Avernus | boss |
| Bog Revenant | Rutupiae Landing | hard |
| The Green Rite | Silva Anderida | boss |
| Mile-Castle Shade | Vallum Aelium | hard |
| The Hooded One | Caledonian Highlands | boss |
| Khopesh Revenant | Necropolis of Memphis | hard |
| The Unwrapped King | Necropolis of Memphis | boss |
| Sand Wraith | Vallis Regum | normal |
It can also drop from any monster through the 40% uniform loot pool, and appears in the NPC shop rotation.
Crafting
| Recipe | Profession | Skill | Item level | Inputs |
|---|---|---|---|---|
| Olivewood Wand | Enchanting | 1 | 5 | Olive Plank ×2, Glimmer Dust ×3 |
| Cypress Wand | Enchanting | 45 | 35 | Cypress Plank ×3, Lesser Warding Rune ×1 |
| Sacred Oak Wand | Enchanting | 75 | 48 | Sacred Oak Plank ×4, Radiant Core ×1 |
| Opus Wand | Enchanting | 80 | 50 | Ebony Plank ×4, Radiant Warding Rune ×1 |
| Dux Wand | Enchanting | 95 | 70 | Nile Acacia Plank ×4, Solar Essence ×1 |
See Rarity for the stat multipliers and Affixes for the rolls each rarity grants.