Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Skill | Skill XP |
|---|---|---|---|---|
| 1 | Aramitz | UMBR | 100 | 122706 |
| 2 | Zoar | — | 100 | 120073 |
| 3 | Zeus | UMBR | 100 | 103074 |
| 4 | Tamsuolis | UMBR | 100 | 100735 |
| 5 | Saenesh | UMBR | 96 | 92544 |
| 6 | Ministruisvogel00 | UMBR | 60 | 36282 |
| 7 | Leored | VV | 51 | 25602 |
| 8 | Joni | — | 40 | 15956 |
| 9 | sloppy | UMBR | 33 | 10962 |
| 10 | Resec98 | UMBR | 28 | 8073 |
| 11 | George4Victory | — | 25 | 6012 |
| 12 | Rae Aetheris | — | 23 | 5206 |
| 13 | Maliboo | — | 21 | 4287 |
| 14 | Althea the Audacious | UMBR | 20 | 3991 |
| 15 | Gaius Flavius Magnus | APEX | 20 | 3808 |
| 16 | GooseDuke | — | 17 | 3032 |
| 17 | Lucius Marcus Tiberius | — | 17 | 2988 |
| 18 | hubertoi | — | 16 | 2403 |
| 19 | Tiberius Junius Niger | — | 15 | 2340 |
| 20 | Kozika | — | 15 | 2199 |
| 21 | Kelevra | — | 15 | 2106 |
| 22 | Kay | — | 14 | 1908 |
| 23 | FregosArgonis | — | 12 | 1530 |
| 24 | Roswuar | — | 12 | 1520 |
| 25 | Skif | — | 12 | 1380 |
Sign in at realmsofelynia.com to see your own rank.