Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Skill | Skill XP |
|---|---|---|---|---|
| 1 | Tiberius Junius Niger | — | 100 | 259223 |
| 2 | Resec98 | UMBR | 100 | 239754 |
| 3 | Gogoshar | UMBR | 100 | 172280 |
| 4 | Ministruisvogel00 | UMBR | 100 | 166807 |
| 5 | Saenesh | UMBR | 100 | 147704 |
| 6 | Zoar | — | 100 | 142290 |
| 7 | Sextus Marius Nasica | — | 100 | 131667 |
| 8 | Aramitz | UMBR | 100 | 115975 |
| 9 | Magika | — | 100 | 111025 |
| 10 | Tamsuolis | UMBR | 100 | 110234 |
| 11 | Lucius Marcus Tiberius | — | 100 | 106309 |
| 12 | Kozika | — | 100 | 105925 |
| 13 | Grundman | UMBR | 100 | 100051 |
| 14 | Zeus | UMBR | 100 | 99429 |
| 15 | Kay | — | 100 | 99003 |
| 16 | Ziaevin | — | 96 | 91334 |
| 17 | Dzik | — | 91 | 82333 |
| 18 | AlphaPro | VV | 85 | 73051 |
| 19 | Old_fisherman | — | 81 | 65419 |
| 20 | Raistlin | — | 80 | 63828 |
| 21 | Mist | — | 79 | 61713 |
| 22 | Zia | — | 75 | 55538 |
| 23 | Maliboo | — | 74 | 54843 |
| 24 | Born_of_the_mist | — | 73 | 52590 |
| 25 | Leored | VV | 68 | 45785 |
Sign in at realmsofelynia.com to see your own rank.