Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Skill | Skill XP |
|---|---|---|---|---|
| 1 | Aramitz | UMBR | 100 | 101174 |
| 2 | Saenesh | UMBR | 100 | 99478 |
| 3 | AlphaPro | VV | 81 | 65436 |
| 4 | Jinho | APEX | 34 | 11382 |
| 5 | Ministruisvogel00 | UMBR | 30 | 8788 |
| 6 | Tamsuolis | UMBR | 28 | 7724 |
| 7 | Tiberius Junius Niger | — | 26 | 6506 |
| 8 | Raistlin | — | 25 | 6053 |
| 9 | Zeus | UMBR | 23 | 5134 |
| 10 | Ultra | APEX | 23 | 5094 |
| 11 | Nhiilus | UMBR | 17 | 2808 |
| 12 | Althea the Audacious | UMBR | 17 | 2754 |
| 13 | Joni | — | 15 | 2320 |
| 14 | Grundman | UMBR | 14 | 1888 |
| 15 | Hawuda | — | 12 | 1440 |
| 16 | George4Victory | — | 11 | 1293 |
| 17 | Kelevra | — | 11 | 1260 |
| 18 | Maliboo | — | 11 | 1224 |
| 19 | Revolten | — | 11 | 1147 |
| 20 | Lucius Marcus Tiberius | — | 11 | 1147 |
| 21 | Aurelius Maximus | — | 10 | 1008 |
| 22 | Gaius Flavius Magnus | APEX | 9 | 873 |
| 23 | Piraterer | — | 8 | 706 |
| 24 | Casual Abuse | — | 8 | 673 |
| 25 | Jhinwoo | — | 7 | 520 |
Sign in at realmsofelynia.com to see your own rank.