Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 1 | Grundman | UMBR | 21 | 1289 | 27 |
| 2 | Jessey Damien | — | 23 | 1202 | 85 |
| 3 | Althea the Audacious | UMBR | 25 | 1195 | 87 |
| 4 | Gaius Flavius Magnus | APEX | 27 | 1193 | 90 |
| 5 | Casual Abuse | — | 20 | 1169 | 109 |
| 6 | Airus | — | 21 | 1168 | 68 |
| 7 | Magika | — | 22 | 1165 | 53 |
| 8 | Ranni | — | 20 | 1159 | 72 |
| 9 | Raistlin | — | 23 | 1159 | 78 |
| 10 | Kay | — | 23 | 1157 | 73 |
| 11 | Maliboo | — | 23 | 1147 | 111 |
Sign in at realmsofelynia.com to see your own rank.