Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 1 | Crothac | APEX | 19 | 1230 | 32 |
| 2 | Rhotac | APEX | 17 | 1225 | 41 |
| 3 | Vasto | — | 10 | 1208 | 1 |
| 4 | Gaius Domitius Cato | — | 11 | 1201 | 5 |
| 5 | simaros | — | 14 | 1200 | 17 |
| 6 | UCUMAR | — | 19 | 1195 | 5 |
| 7 | Krenz | APEX | 17 | 1194 | 29 |
| 8 | Dude | — | 15 | 1189 | 50 |
| 9 | Lucius Aurelius Cato | UMBR | 10 | 1189 | 6 |
| 10 | Jinho | APEX | 17 | 1186 | 31 |
| 11 | Decimus Sertorius Celer | APEX | 15 | 1184 | 14 |
| 12 | Aurelius Maximus | — | 10 | 1184 | 0 |
| 13 | Ultra | APEX | 16 | 1178 | 14 |
| 14 | Gruntdadsgame | VV | 14 | 1178 | 24 |
| 15 | Ratuka | — | 13 | 1177 | 15 |
| 16 | Louraz | — | 12 | 1177 | 19 |
| 17 | Ortez | — | 12 | 1174 | 12 |
| 18 | Mertz | — | 12 | 1174 | 16 |
| 19 | Onuta | APEX | 12 | 1172 | 30 |
| 20 | Dzik | — | 10 | 1172 | 36 |
| 21 | Ziaevin | — | 13 | 1171 | 14 |
| 22 | Apfelstr00del | — | 13 | 1170 | 15 |
| 23 | Skif | — | 14 | 1168 | 35 |
| 24 | Julkaz | — | 12 | 1167 | 18 |
| 25 | Kalarn | — | 13 | 1165 | 6 |
Sign in at realmsofelynia.com to see your own rank.