Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Skill | Skill XP |
|---|---|---|---|---|
| 1 | Aramitz | UMBR | 100 | 226047 |
| 2 | Zoar | — | 100 | 128028 |
| 3 | Tamsuolis | UMBR | 100 | 103068 |
| 4 | Zeus | UMBR | 100 | 99529 |
| 5 | Gogoshar | UMBR | 83 | 69526 |
| 6 | AlphaPro | VV | 80 | 63247 |
| 7 | Inariama | UMBR | 68 | 46456 |
| 8 | Ministruisvogel00 | UMBR | 45 | 19825 |
| 9 | Leored | VV | 39 | 15500 |
| 10 | Gigalogic | — | 38 | 14063 |
| 11 | Lucius Aurelius Cato | UMBR | 37 | 13929 |
| 12 | Rhotac | APEX | 35 | 12183 |
| 13 | Louraz | — | 32 | 10236 |
| 14 | Julkaz | — | 32 | 10163 |
| 15 | Zia | — | 31 | 9378 |
| 16 | Born_of_the_mist | — | 31 | 9378 |
| 17 | Mist | — | 31 | 9378 |
| 18 | Ziaevin | — | 29 | 8316 |
| 19 | Dzik | — | 28 | 7974 |
| 20 | George4Victory | — | 25 | 6015 |
| 21 | Joni | — | 23 | 5493 |
| 22 | Grundman | UMBR | 23 | 5458 |
| 23 | Lucius Marcus Tiberius | — | 22 | 4638 |
| 24 | Gruntdadsgame | VV | 20 | 4158 |
| 25 | Althea the Audacious | UMBR | 20 | 4101 |
Sign in at realmsofelynia.com to see your own rank.