Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Skill | Skill XP |
|---|---|---|---|---|
| 1 | Aramitz | UMBR | 100 | 105564 |
| 2 | Tamsuolis | UMBR | 100 | 99029 |
| 3 | Saenesh | UMBR | 97 | 94363 |
| 4 | AlphaPro | VV | 80 | 63515 |
| 5 | ForgottenZarkrash | VV | 53 | 27842 |
| 6 | sloppy | UMBR | 44 | 19091 |
| 7 | Ministruisvogel00 | UMBR | 38 | 14179 |
| 8 | Tiberius Junius Niger | — | 36 | 12620 |
| 9 | Jinho | APEX | 34 | 11382 |
| 10 | Zeus | UMBR | 28 | 7699 |
| 11 | Raistlin | — | 26 | 6680 |
| 12 | Ultra | APEX | 23 | 5094 |
| 13 | Nhiilus | UMBR | 21 | 4284 |
| 14 | Gaius Flavius Magnus | APEX | 20 | 4041 |
| 15 | Grundman | UMBR | 18 | 3261 |
| 16 | Althea the Audacious | UMBR | 15 | 2190 |
| 17 | Servilia Magna | — | 15 | 2186 |
| 18 | GooseDuke | — | 14 | 2047 |
| 19 | Lucius Marcus Tiberius | — | 13 | 1765 |
| 20 | Kay | — | 12 | 1422 |
| 21 | Joni | — | 12 | 1344 |
| 22 | Kelevra | — | 11 | 1260 |
| 23 | Felps | — | 11 | 1201 |
| 24 | George4Victory | — | 11 | 1169 |
| 25 | Maliboo | — | 9 | 797 |
Sign in at realmsofelynia.com to see your own rank.