Realms of Elynia Wiki

Leaderboards

Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).

RankGladiatorGuildSkillSkill XP
26 Althea the Audacious UMBR 64 41567
27 Jessey Damien — 62 38777
28 Casual Abuse — 59 35340
29 sh1fty APEX 56 31297
30 Ranni — 55 30667
31 Airus — 53 28068
32 UCUMAR — 51 26154
33 Inariama UMBR 51 25546
34 Dude — 50 24711
35 Joni — 48 23004
36 Decrius — 47 21636
37 Apfelstr00del — 46 21384
38 simaros — 46 21161
39 Mertz — 44 19438
40 Skif — 44 19401
41 Gaius Flavius Magnus APEX 44 18947
42 Onuta APEX 43 18140
43 sloppy UMBR 42 17977
44 Lucius Aurelius Cato UMBR 40 16256
45 Aurelius Maximus — 37 13892
46 Gigalogic — 30 9144
47 ThayldDrekka — 29 8688
48 Anran — 29 8496
49 Decimus Sertorius Celer APEX 28 7965
50 Roswuar — 28 7569

Sign in at realmsofelynia.com to see your own rank.