Realms of Elynia Wiki

Leaderboards

Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).

RankGladiatorGuildLevelHonorArena wins
226 loseyoursoul — 4 1200 0
227 BABALINO — 1 1200 0
228 Manlia Drusilla — 1 1200 0
229 Strander — 1 1200 0
230 Raccoon — 1 1200 0
231 Wrath — 1 1200 0
232 Dreamerr — 2 1200 0
233 GoblinGuy — 1 1200 0
234 Thor Odinson — 1 1200 0
235 IRAN — 1 1200 0
236 doombomber — 2 1200 0
237 ErenTheCake — 1 1200 0
238 Angel — 1 1200 0
239 Varga — 2 1200 0
240 Beraks — 2 1200 0
241 wszokusuki — 1 1200 0
242 Fean — 1 1200 0
243 Lunare — 2 1200 0
244 madbear — 4 1200 0
245 tankak — 1 1200 0
246 Deathbloom — 2 1200 0
247 FROZZD — 1 1200 0
248 Italian Chad — 1 1200 0
249 Kacttus Desertus Secus — 1 1200 0
250 Titus Junius Scaevola — 1 1200 0

Sign in at realmsofelynia.com to see your own rank.