Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 301 | Noctyr | — | 2 | 1200 | 0 |
| 302 | Feylin | — | 1 | 1200 | 0 |
| 303 | Geekerhead | — | 2 | 1200 | 0 |
| 304 | Panous | — | 1 | 1200 | 0 |
| 305 | Enomine38 | — | 1 | 1200 | 0 |
| 306 | zazazaza | — | 1 | 1200 | 0 |
| 307 | Aurelian | — | 1 | 1200 | 0 |
| 308 | mkaball | — | 1 | 1200 | 0 |
| 309 | Titus Mede II | — | 2 | 1200 | 0 |
| 310 | Tom Sawyer | — | 1 | 1200 | 0 |
| 311 | Flimsy | — | 1 | 1200 | 0 |
| 312 | Gladie | — | 2 | 1200 | 0 |
| 313 | Flimsy- | — | 2 | 1200 | 0 |
| 314 | Randomize | — | 4 | 1200 | 0 |
| 315 | Spartar | — | 1 | 1200 | 0 |
| 316 | Avathor | — | 4 | 1200 | 0 |
| 317 | lucasmallet | — | 1 | 1200 | 0 |
| 318 | Ulinay | — | 1 | 1200 | 0 |
| 319 | MrBear | — | 4 | 1200 | 0 |
| 320 | 123456789101112131415 | — | 1 | 1200 | 0 |
| 321 | bbjbhvhv | — | 1 | 1200 | 0 |
| 322 | Icewind | — | 1 | 1200 | 0 |
| 323 | Balls | — | 1 | 1200 | 0 |
| 324 | Decimus Pompeius Gallus | — | 1 | 1200 | 0 |
| 325 | Tiberius Aemilius Cinna | — | 1 | 1200 | 0 |
Sign in at realmsofelynia.com to see your own rank.