Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 376 | ALFACI | — | 2 | 1200 | 0 |
| 377 | lucius minor | — | 1 | 1200 | 0 |
| 378 | Estoncik | — | 2 | 1200 | 0 |
| 379 | sOBy | — | 1 | 1200 | 0 |
| 380 | OLDPERFECT | — | 2 | 1200 | 0 |
| 381 | Saiile | — | 1 | 1200 | 0 |
| 382 | HellDale | — | 1 | 1200 | 0 |
| 383 | Soidust | — | 1 | 1200 | 0 |
| 384 | Cassius Au Bellona | — | 1 | 1200 | 0 |
| 385 | Vatax | — | 2 | 1200 | 0 |
| 386 | Joshua | — | 1 | 1200 | 0 |
| 387 | Vataxx | — | 3 | 1200 | 0 |
| 388 | struna | — | 1 | 1200 | 0 |
| 389 | zeK | — | 2 | 1200 | 0 |
| 390 | Exilion | — | 1 | 1200 | 0 |
| 391 | Gunnar | — | 3 | 1200 | 0 |
| 392 | Mia | — | 4 | 1200 | 0 |
| 393 | ASI | — | 7 | 1200 | 0 |
| 394 | Gaius Iulius Ursus | — | 1 | 1200 | 0 |
| 395 | Aerulius2 | — | 1 | 1200 | 0 |
| 396 | Miku273 | — | 1 | 1200 | 0 |
| 397 | Lucky10k | — | 1 | 1200 | 0 |
| 398 | NORTHWEAPON | — | 5 | 1200 | 0 |
| 399 | Revolten | — | 6 | 1196 | 2 |
| 400 | Althea the Audacious | UMBR | 25 | 1195 | 87 |
Sign in at realmsofelynia.com to see your own rank.