Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 401 | UCUMAR | — | 19 | 1195 | 5 |
| 402 | Krenz | APEX | 17 | 1194 | 29 |
| 403 | Gaius Flavius Magnus | APEX | 27 | 1193 | 90 |
| 404 | khadgar | — | 8 | 1193 | 1 |
| 405 | Gaius Pompeius | — | 9 | 1193 | 0 |
| 406 | Vibius Marius Severus | — | 9 | 1192 | 8 |
| 407 | Servilia Magna | — | 9 | 1192 | 0 |
| 408 | Felps | — | 7 | 1191 | 1 |
| 409 | Enhuda | — | 5 | 1191 | 0 |
| 410 | Wollahs | — | 7 | 1190 | 1 |
| 411 | Anran | — | 8 | 1190 | 1 |
| 412 | Chapo | — | 5 | 1190 | 1 |
| 413 | Dude | — | 15 | 1189 | 50 |
| 414 | Born_of_the_mist | — | 8 | 1189 | 2 |
| 415 | Jaygrand | — | 5 | 1189 | 6 |
| 416 | Lanista | OATH | 7 | 1189 | 3 |
| 417 | Lucius Aurelius Cato | UMBR | 10 | 1189 | 6 |
| 418 | Antique | — | 6 | 1188 | 0 |
| 419 | Azrak | — | 5 | 1187 | 1 |
| 420 | hubertoi | — | 7 | 1187 | 0 |
| 421 | Jinho | APEX | 17 | 1186 | 31 |
| 422 | ThayldDrekka | — | 7 | 1186 | 0 |
| 423 | Zia | — | 8 | 1185 | 3 |
| 424 | Casual Aemilius Niger | — | 6 | 1185 | 2 |
| 425 | PoeZ | — | 6 | 1185 | 2 |
Sign in at realmsofelynia.com to see your own rank.