Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 426 | Decimus Sertorius Celer | APEX | 15 | 1184 | 14 |
| 427 | Hawuda | — | 7 | 1184 | 0 |
| 428 | Aurelius Maximus | — | 10 | 1184 | 0 |
| 429 | Radahn | — | 6 | 1183 | 3 |
| 430 | Stoa | — | 6 | 1183 | 1 |
| 431 | Blackwave | — | 7 | 1182 | 3 |
| 432 | Cornelia Victrix | — | 5 | 1181 | 0 |
| 433 | Mexican | — | 5 | 1180 | 8 |
| 434 | Rydog | — | 6 | 1180 | 2 |
| 435 | Tiguril | — | 6 | 1180 | 2 |
| 436 | Falus Bigus | — | 5 | 1179 | 3 |
| 437 | Ultra | APEX | 16 | 1178 | 14 |
| 438 | Gruntdadsgame | VV | 14 | 1178 | 24 |
| 439 | Sensei | — | 5 | 1178 | 0 |
| 440 | Ratuka | — | 13 | 1177 | 15 |
| 441 | Louraz | — | 12 | 1177 | 19 |
| 442 | Tiberius Marius Niger | — | 5 | 1177 | 0 |
| 443 | tatko32 | — | 5 | 1176 | 1 |
| 444 | Lamarca | — | 5 | 1176 | 1 |
| 445 | Ortez | — | 12 | 1174 | 12 |
| 446 | Mertz | — | 12 | 1174 | 16 |
| 447 | Spurius Kratos | — | 6 | 1173 | 3 |
| 448 | Onuta | APEX | 12 | 1172 | 30 |
| 449 | Dzik | — | 10 | 1172 | 36 |
| 450 | Ziaevin | — | 13 | 1171 | 14 |
Sign in at realmsofelynia.com to see your own rank.