Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 451 | Hemmin | — | 5 | 1171 | 1 |
| 452 | Apfelstr00del | — | 13 | 1170 | 15 |
| 453 | Casual Abuse | — | 20 | 1169 | 109 |
| 454 | Airus | — | 21 | 1168 | 68 |
| 455 | Skif | — | 14 | 1168 | 35 |
| 456 | Behnck | — | 5 | 1168 | 0 |
| 457 | Julkaz | — | 12 | 1167 | 18 |
| 458 | ASI | — | 7 | 1167 | 0 |
| 459 | Magika | — | 22 | 1165 | 53 |
| 460 | Kalarn | — | 13 | 1165 | 6 |
| 461 | aerulius | — | 6 | 1163 | 0 |
| 462 | Sextus Marius Nasica | — | 34 | 1162 | 45 |
| 463 | George4Victory | — | 11 | 1161 | 20 |
| 464 | Reils | — | 5 | 1159 | 1 |
| 465 | Ranni | — | 20 | 1159 | 72 |
| 466 | Raistlin | — | 23 | 1159 | 78 |
| 467 | FregosArgonis | — | 10 | 1157 | 27 |
| 468 | Kay | — | 23 | 1157 | 73 |
| 469 | Kelevra | — | 10 | 1156 | 6 |
| 470 | Lance | — | 10 | 1154 | 9 |
| 471 | Rae Aetheris | — | 12 | 1153 | 0 |
| 472 | Jhinwoo | — | 5 | 1152 | 0 |
| 473 | Piraterer | — | 10 | 1151 | 29 |
| 474 | Decrius | — | 10 | 1150 | 3 |
| 475 | Maliboo | — | 23 | 1147 | 111 |
Sign in at realmsofelynia.com to see your own rank.