Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 101 | Pratox | — | 3 | 1200 | 0 |
| 102 | Tedylicious | — | 1 | 1200 | 0 |
| 103 | TheGreatReRaiSE | — | 1 | 1200 | 0 |
| 104 | GLOCKZADAS | — | 1 | 1200 | 0 |
| 105 | Aulus Junius Priscus | — | 1 | 1200 | 0 |
| 106 | Stekorius Maximus | — | 1 | 1200 | 0 |
| 107 | BloodChemist | — | 1 | 1200 | 0 |
| 108 | Gaius Licinius Niger | — | 1 | 1200 | 0 |
| 109 | Caesia | — | 1 | 1200 | 0 |
| 110 | connor | — | 1 | 1200 | 0 |
| 111 | Valdimar Mharus | — | 4 | 1200 | 0 |
| 112 | Primaris | — | 2 | 1200 | 0 |
| 113 | test | — | 1 | 1200 | 0 |
| 114 | Bellatrix | — | 2 | 1200 | 0 |
| 115 | nolybab | — | 1 | 1200 | 0 |
| 116 | Gladiator | — | 3 | 1200 | 0 |
| 117 | Gaius Caecilius Dentatus | — | 1 | 1200 | 0 |
| 118 | Sabonete | — | 1 | 1200 | 0 |
| 119 | RCBD | — | 3 | 1200 | 0 |
| 120 | Manius Antonius Aquila | — | 1 | 1200 | 0 |
| 121 | MandorTebu | — | 3 | 1200 | 0 |
| 122 | Joanna | — | 2 | 1200 | 0 |
| 123 | wawafoh651 | — | 1 | 1200 | 0 |
| 124 | AZZB | — | 2 | 1200 | 0 |
| 125 | Steamy | — | 1 | 1200 | 0 |
Sign in at realmsofelynia.com to see your own rank.