Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 1 | Tamsuolis | UMBR | 70 | 1391 | 425 |
| 2 | Zoar | — | 70 | 1628 | 706 |
| 3 | Aramitz | UMBR | 69 | 1426 | 237 |
| 4 | Resec98 | UMBR | 69 | 1335 | 453 |
| 5 | Zeus | UMBR | 68 | 1117 | 195 |
| 6 | Saenesh | UMBR | 68 | 1334 | 309 |
| 7 | Old_fisherman | — | 67 | 1234 | 203 |
| 8 | Tiberius Junius Niger | — | 67 | 1025 | 197 |
| 9 | Ministruisvogel00 | UMBR | 66 | 1271 | 106 |
| 10 | Gogoshar | UMBR | 65 | 1226 | 41 |
| 11 | Kozika | — | 53 | 1374 | 107 |
| 12 | Leored | VV | 47 | 1234 | 150 |
| 13 | AlphaPro | VV | 43 | 1195 | 144 |
| 14 | sloppy | UMBR | 43 | 1139 | 17 |
| 15 | Nhiilus | UMBR | 42 | 1225 | 127 |
| 16 | Lucius Marcus Tiberius | — | 41 | 1202 | 39 |
| 17 | ForgottenZarkrash | VV | 38 | 1289 | 107 |
| 18 | Inariama | UMBR | 36 | 1426 | 97 |
| 19 | Ramkoff | UMBR | 36 | 1233 | 105 |
| 20 | Gigalogic | — | 35 | 1259 | 134 |
| 21 | Sextus Marius Nasica | — | 34 | 1162 | 45 |
| 22 | Mado | — | 34 | 1223 | 58 |
| 23 | sh1fty | APEX | 33 | 1250 | 57 |
| 24 | Gaius Flavius Magnus | APEX | 27 | 1193 | 90 |
| 25 | Althea the Audacious | UMBR | 25 | 1195 | 87 |
Sign in at realmsofelynia.com to see your own rank.