Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Honor | Arena wins |
|---|---|---|---|---|---|
| 251 | Rusty Doorknobs | — | 1 | 1200 | 0 |
| 252 | Maximus | — | 1 | 1200 | 0 |
| 253 | Gomez | — | 1 | 1200 | 0 |
| 254 | Shadov | — | 1 | 1200 | 0 |
| 255 | Strander | — | 1 | 1200 | 0 |
| 256 | Angel | — | 1 | 1200 | 0 |
| 257 | FROZZD | — | 1 | 1200 | 0 |
| 258 | Italian Chad | — | 1 | 1200 | 0 |
| 259 | Kacttus Desertus Secus | — | 1 | 1200 | 0 |
| 260 | Astral | — | 1 | 1200 | 0 |
| 261 | asmaros | — | 1 | 1200 | 0 |
| 262 | Rav | — | 1 | 1200 | 0 |
| 263 | Faustus Octavius | — | 1 | 1200 | 0 |
| 264 | Tojo | — | 1 | 1200 | 0 |
| 265 | BlazingHighQ | — | 1 | 1200 | 0 |
| 266 | Panous | — | 1 | 1200 | 0 |
| 267 | Icewind | — | 1 | 1200 | 0 |
| 268 | Inlumin | — | 1 | 1200 | 0 |
| 269 | HellDale | — | 1 | 1200 | 0 |
| 270 | Wrath | — | 1 | 1200 | 0 |
| 271 | TheBxl | — | 1 | 1200 | 0 |
| 272 | GuyCZ | — | 1 | 1200 | 0 |
| 273 | Exilion | — | 1 | 1200 | 0 |
| 274 | Prober | — | 1 | 1200 | 0 |
| 275 | Starrz | — | 1 | 1200 | 0 |
Sign in at realmsofelynia.com to see your own rank.