Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Skill | Skill XP |
|---|---|---|---|---|
| 1 | Aramitz | UMBR | 100 | 115284 |
| 2 | Tamsuolis | UMBR | 100 | 101665 |
| 3 | Saenesh | UMBR | 95 | 90788 |
| 4 | ForgottenZarkrash | VV | 61 | 37368 |
| 5 | Ministruisvogel00 | UMBR | 35 | 12419 |
| 6 | Inariama | UMBR | 32 | 10280 |
| 7 | Nhiilus | UMBR | 23 | 5101 |
| 8 | Althea the Audacious | UMBR | 22 | 4944 |
| 9 | Crothac | APEX | 21 | 4527 |
| 10 | Casual Abuse | — | 20 | 4056 |
| 11 | Zeus | UMBR | 20 | 4029 |
| 12 | Grundman | UMBR | 20 | 3998 |
| 13 | Decimus Sertorius Celer | APEX | 18 | 3330 |
| 14 | Gaius Flavius Magnus | APEX | 17 | 2783 |
| 15 | Krenz | APEX | 16 | 2532 |
| 16 | Ramkoff | UMBR | 15 | 2381 |
| 17 | Tiberius Junius Niger | — | 14 | 1994 |
| 18 | Kay | — | 13 | 1728 |
| 19 | GooseDuke | — | 11 | 1182 |
| 20 | Raistlin | — | 10 | 1073 |
| 21 | Gruntdadsgame | VV | 10 | 1014 |
| 22 | Skif | — | 10 | 954 |
| 23 | Lucius Marcus Tiberius | — | 9 | 797 |
| 24 | George4Victory | — | 9 | 792 |
| 25 | Piraterer | — | 9 | 738 |
Sign in at realmsofelynia.com to see your own rank.