Realms of Elynia Wiki

Leaderboards

Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).

RankGladiatorGuildSkillSkill XP
1 Aramitz UMBR 100 99377
2 Zoar — 93 86040
3 Gogoshar UMBR 72 52485
4 Inariama UMBR 57 32955
5 Rhotac APEX 35 12183
6 Louraz — 32 10236
7 Zeus UMBR 32 10231
8 Julkaz — 32 10163
9 Zia — 31 9378
10 Born_of_the_mist — 31 9378
11 Mist — 31 9378
12 Gigalogic — 31 9324
13 Ministruisvogel00 UMBR 30 8803
14 Ziaevin — 29 8316
15 Dzik — 28 7974
16 Tamsuolis UMBR 26 6559
17 Grundman UMBR 24 5885
18 Lucius Aurelius Cato UMBR 23 5310
19 Radahn — 19 3681
20 Raistlin — 18 3115
21 Althea the Audacious UMBR 17 2831
22 Lucius Marcus Tiberius — 15 2320
23 Ranni — 13 1631
24 Vibius Marius Severus — 13 1613
25 Casual Abuse — 11 1260

Sign in at realmsofelynia.com to see your own rank.