Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Skill | Skill XP |
|---|---|---|---|---|
| 26 | Magika | — | 11 | 1147 |
| 27 | Rydog | — | 10 | 918 |
| 28 | Tiberius Marius Niger | — | 10 | 900 |
| 29 | Kozika | — | 9 | 792 |
| 30 | Rae Aetheris | — | 9 | 759 |
| 31 | Maliboo | — | 9 | 720 |
| 32 | Kay | — | 8 | 630 |
| 33 | Gaius Flavius Magnus | APEX | 8 | 594 |
| 34 | ThayldDrekka | — | 8 | 576 |
| 35 | Jaygrand | — | 7 | 504 |
| 36 | Kalarn | — | 7 | 468 |
| 37 | Aurelius Maximus | — | 7 | 432 |
| 38 | Vorl | — | 6 | 396 |
| 39 | Wollahs | — | 6 | 396 |
| 40 | Polo | — | 6 | 372 |
| 41 | George4Victory | — | 6 | 360 |
| 42 | Leored | VV | 6 | 342 |
| 43 | Malthorin | — | 6 | 342 |
| 44 | Tiguril | — | 6 | 342 |
| 45 | Testaaja | — | 6 | 300 |
| 46 | Kelevra | — | 5 | 288 |
| 47 | Pompeius Pulcher | — | 5 | 288 |
| 48 | khadgar | — | 5 | 288 |
| 49 | Pyntseli | — | 4 | 165 |
| 50 | TheGreatReRaiSE | — | 3 | 114 |
Sign in at realmsofelynia.com to see your own rank.