Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Total level | Total XP |
|---|---|---|---|---|---|
| 1 | Aramitz | UMBR | 69 | 1713 | 2190633 |
| 2 | Tamsuolis | UMBR | 70 | 1216 | 1722278 |
| 3 | Saenesh | UMBR | 68 | 1139 | 1408160 |
| 4 | Zoar | — | 70 | 1088 | 1189049 |
| 5 | Zeus | UMBR | 68 | 948 | 767833 |
| 6 | Ministruisvogel00 | UMBR | 66 | 930 | 621156 |
| 7 | Tiberius Junius Niger | — | 67 | 619 | 566612 |
| 8 | AlphaPro | VV | 43 | 612 | 432550 |
| 9 | Grundman | UMBR | 21 | 551 | 279636 |
| 10 | Inariama | UMBR | 36 | 545 | 269856 |
| 11 | Leored | VV | 47 | 482 | 276188 |
| 12 | ForgottenZarkrash | VV | 38 | 472 | 328201 |
| 13 | Old_fisherman | — | 67 | 446 | 391788 |
| 14 | sloppy | UMBR | 43 | 430 | 175983 |
| 15 | Gogoshar | UMBR | 65 | 424 | 371066 |
| 16 | Althea the Audacious | UMBR | 25 | 417 | 119376 |
| 17 | Sextus Marius Nasica | — | 34 | 375 | 277571 |
| 18 | Gaius Flavius Magnus | APEX | 27 | 341 | 82646 |
| 19 | Kozika | — | 53 | 340 | 183654 |
| 20 | Lucius Marcus Tiberius | — | 41 | 331 | 144358 |
| 21 | Raistlin | — | 23 | 319 | 102746 |
| 22 | Kay | — | 23 | 297 | 126018 |
| 23 | Gigalogic | — | 35 | 296 | 87915 |
| 24 | Maliboo | — | 23 | 271 | 84769 |
| 25 | Nhiilus | UMBR | 42 | 260 | 67191 |
Sign in at realmsofelynia.com to see your own rank.