Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Total level | Total XP |
|---|---|---|---|---|---|
| 326 | Manlia Drusilla | — | 1 | 18 | 0 |
| 327 | Strander | — | 1 | 18 | 0 |
| 328 | Raccoon | — | 1 | 18 | 0 |
| 329 | GoblinGuy | — | 1 | 18 | 0 |
| 330 | Thor Odinson | — | 1 | 18 | 0 |
| 331 | IRAN | — | 1 | 18 | 0 |
| 332 | ErenTheCake | — | 1 | 18 | 0 |
| 333 | wszokusuki | — | 1 | 18 | 0 |
| 334 | tankak | — | 1 | 18 | 0 |
| 335 | FROZZD | — | 1 | 18 | 0 |
| 336 | Italian Chad | — | 1 | 18 | 0 |
| 337 | Kacttus Desertus Secus | — | 1 | 18 | 0 |
| 338 | Titus Junius Scaevola | — | 1 | 18 | 0 |
| 339 | Astral | — | 1 | 18 | 0 |
| 340 | Ands | — | 1 | 18 | 0 |
| 341 | KenraaliSandels | — | 1 | 18 | 0 |
| 342 | Titch | — | 1 | 18 | 0 |
| 343 | asmaros | — | 1 | 18 | 0 |
| 344 | Izom Maximus | — | 2 | 18 | 0 |
| 345 | Pure EviL | — | 2 | 18 | 0 |
| 346 | Rav | — | 1 | 18 | 0 |
| 347 | Decimus Antonius Ferox | — | 1 | 18 | 0 |
| 348 | Maximus Decimus Meridius | — | 1 | 18 | 0 |
| 349 | Faustus Octavius | — | 1 | 18 | 0 |
| 350 | ToxicLuffy | — | 1 | 18 | 0 |
Sign in at realmsofelynia.com to see your own rank.