Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Total level | Total XP |
|---|---|---|---|---|---|
| 376 | Manlia Drusilla | — | 1 | 18 | 0 |
| 377 | Strander | — | 1 | 18 | 0 |
| 378 | Raccoon | — | 1 | 18 | 0 |
| 379 | GoblinGuy | — | 1 | 18 | 0 |
| 380 | Thor Odinson | — | 1 | 18 | 0 |
| 381 | IRAN | — | 1 | 18 | 0 |
| 382 | ErenTheCake | — | 1 | 18 | 0 |
| 383 | wszokusuki | — | 1 | 18 | 0 |
| 384 | tankak | — | 1 | 18 | 0 |
| 385 | FROZZD | — | 1 | 18 | 0 |
| 386 | Italian Chad | — | 1 | 18 | 0 |
| 387 | Kacttus Desertus Secus | — | 1 | 18 | 0 |
| 388 | Titus Junius Scaevola | — | 1 | 18 | 0 |
| 389 | Astral | — | 1 | 18 | 0 |
| 390 | Ands | — | 1 | 18 | 0 |
| 391 | Titch | — | 1 | 18 | 0 |
| 392 | asmaros | — | 1 | 18 | 0 |
| 393 | Izom Maximus | — | 2 | 18 | 0 |
| 394 | Pure EviL | — | 2 | 18 | 0 |
| 395 | Rav | — | 1 | 18 | 0 |
| 396 | Decimus Antonius Ferox | — | 1 | 18 | 0 |
| 397 | Maximus Decimus Meridius | — | 1 | 18 | 0 |
| 398 | Faustus Octavius | — | 1 | 18 | 0 |
| 399 | ToxicLuffy | — | 1 | 18 | 0 |
| 400 | DestrX | — | 2 | 18 | 0 |
Sign in at realmsofelynia.com to see your own rank.