Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Total level | Total XP |
|---|---|---|---|---|---|
| 401 | okuz266 | — | 1 | 18 | 0 |
| 402 | Waonz | — | 1 | 18 | 0 |
| 403 | Xlithan | — | 1 | 18 | 0 |
| 404 | Nhhilus73 | — | 3 | 18 | 0 |
| 405 | helios | — | 3 | 18 | 0 |
| 406 | tumama | — | 1 | 18 | 0 |
| 407 | Aulus Octavius Maximus | — | 1 | 18 | 0 |
| 408 | Quintus Caecilius Niger | — | 1 | 18 | 0 |
| 409 | ThePsychRN | — | 1 | 18 | 0 |
| 410 | Tojo | — | 1 | 18 | 0 |
| 411 | Lord Soth | — | 1 | 18 | 0 |
| 412 | Fallen | — | 1 | 18 | 0 |
| 413 | reizzor | — | 1 | 18 | 0 |
| 414 | Starrz | — | 1 | 18 | 0 |
| 415 | cristoff | — | 1 | 18 | 0 |
| 416 | BlazingHighQ | — | 1 | 18 | 0 |
| 417 | Noctyr | — | 2 | 18 | 0 |
| 418 | Geekerhead | — | 2 | 18 | 0 |
| 419 | Panous | — | 1 | 18 | 0 |
| 420 | Enomine38 | — | 1 | 18 | 0 |
| 421 | zazazaza | — | 1 | 18 | 0 |
| 422 | Aurelian | — | 1 | 18 | 0 |
| 423 | mkaball | — | 1 | 18 | 0 |
| 424 | Tom Sawyer | — | 1 | 18 | 0 |
| 425 | Flimsy | — | 1 | 18 | 0 |
Sign in at realmsofelynia.com to see your own rank.