Realms of Elynia Wiki

Leaderboards

Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).

RankGladiatorGuildLevelTotal levelTotal XP
26 Resec98 UMBR 69 255 268191
27 Casual Abuse — 20 255 63743
28 George4Victory — 11 250 45220
29 Ramkoff UMBR 36 231 66710
30 Lucius Aurelius Cato UMBR 10 220 52241
31 Joni — 8 203 54633
32 Gruntdadsgame VV 14 195 85110
33 Ziaevin — 13 186 108889
34 Aurelius Maximus — 10 168 25623
35 GooseDuke — 8 166 25183
36 Dzik — 10 162 98281
37 Rae Aetheris — 12 162 25044
38 Zia — 8 160 74714
39 ThayldDrekka — 7 157 20688
40 Mist — 4 156 80469
41 Kelevra — 10 154 18718
42 Born_of_the_mist — 8 150 71346
43 Decimus Sertorius Celer APEX 15 146 28016
44 Magika — 22 144 114261
45 Servilia Magna — 9 136 21793
46 Rhotac APEX 17 132 37251
47 Skif — 14 132 28244
48 Ranni — 20 121 36392
49 Louraz — 12 118 31003
50 Jinho APEX 17 114 28782

Sign in at realmsofelynia.com to see your own rank.