Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Total level | Total XP |
|---|---|---|---|---|---|
| 76 | Felps | — | 7 | 63 | 5305 |
| 77 | FregosArgonis | — | 10 | 63 | 4510 |
| 78 | Mertz | — | 12 | 61 | 19450 |
| 79 | Chapo | — | 5 | 61 | 3654 |
| 80 | Onuta | APEX | 12 | 60 | 18140 |
| 81 | Spurius Kratos | — | 6 | 59 | 5541 |
| 82 | Tiberius Marius Niger | — | 5 | 58 | 3824 |
| 83 | Quintus Junius Priscus | — | 4 | 58 | 3300 |
| 84 | Vorl | — | 3 | 57 | 3060 |
| 85 | GooseDuke | — | 3 | 56 | 4454 |
| 86 | Mado | — | 34 | 54 | 8508 |
| 87 | Maximus Sestius Senecio | — | 4 | 54 | 5040 |
| 88 | Anran | — | 8 | 53 | 8982 |
| 89 | Ratuka | — | 13 | 53 | 7901 |
| 90 | Ortez | — | 12 | 49 | 7101 |
| 91 | PoeZ | — | 6 | 49 | 2525 |
| 92 | Valdimar Mharus | — | 4 | 49 | 2504 |
| 93 | Blackwave | — | 7 | 48 | 5370 |
| 94 | Pyntseli | — | 3 | 48 | 2093 |
| 95 | Domitia Magna | — | 4 | 47 | 3204 |
| 96 | Tosmanshotz | — | 3 | 45 | 2486 |
| 97 | Pompeius Pulcher | — | 4 | 44 | 1800 |
| 98 | loseyoursoul | — | 4 | 43 | 1746 |
| 99 | Lamarca | — | 5 | 42 | 2525 |
| 100 | Casual Aemilius Niger | — | 6 | 40 | 5175 |
Sign in at realmsofelynia.com to see your own rank.