Leaderboards
Live rankings pulled straight from the game: overall level, arena honor, tier-specific Honor, the current season, total profession level, the guild power board, the guild-war league table, and a highscore for every one of the 18 professions. Updated continuously (cached briefly).
| Rank | Gladiator | Guild | Level | Total level | Total XP |
|---|---|---|---|---|---|
| 101 | Mado | — | 34 | 54 | 8508 |
| 102 | Maximus Sestius Senecio | — | 4 | 54 | 5040 |
| 103 | Anran | — | 8 | 53 | 8982 |
| 104 | Ratuka | — | 13 | 53 | 7901 |
| 105 | ASI | — | 7 | 52 | 7393 |
| 106 | EvilOne06 | — | 5 | 51 | 2789 |
| 107 | Ortez | — | 12 | 49 | 7101 |
| 108 | PoeZ | — | 6 | 49 | 2525 |
| 109 | Valdimar Mharus | — | 4 | 49 | 2504 |
| 110 | Dustberry | — | 3 | 49 | 2211 |
| 111 | Blackwave | — | 7 | 48 | 5370 |
| 112 | Enhuda | — | 5 | 48 | 2754 |
| 113 | Pyntseli | — | 3 | 48 | 2093 |
| 114 | Domitia Magna | — | 4 | 47 | 3204 |
| 115 | Randomize | — | 4 | 47 | 2412 |
| 116 | Tosmanshotz | — | 3 | 45 | 2486 |
| 117 | Antique | — | 6 | 44 | 5049 |
| 118 | Pompeius Pulcher | — | 4 | 44 | 1800 |
| 119 | loseyoursoul | — | 4 | 43 | 1746 |
| 120 | Lamarca | — | 5 | 42 | 2525 |
| 121 | Gunnar | — | 3 | 42 | 2361 |
| 122 | Casual Aemilius Niger | — | 6 | 40 | 5175 |
| 123 | Jhinwoo | — | 5 | 40 | 1480 |
| 124 | MrGlitch | — | 3 | 38 | 4442 |
| 125 | Azrak | — | 5 | 38 | 1659 |
Sign in at realmsofelynia.com to see your own rank.